Flex-Line Universal Steel Enclosures

Result Pages:  1 
12" x 10" x 6" Flex-Line Universal Steel Enclosure with Solid Door and Key Lock 12" x 10" x 6" Flex-Line Universal Steel Enclosure with Window and Key Lock 14" x 12" x 6" Flex-Line Universal Steel Enclosure with Solid Door and Key Lock 14" x 12" x 6" Flex-Line Universal Steel Enclosure with Window and Key Lock
MFG Part Number T12106-KEY-S-8
View Product
T12106-KEY-W-8
View Product
T14126-KEY-S-8
View Product
T14126-KEY-W-8
View Product
TESSCO SKU 313906 323806 313248 363677
Image 12" x 10" x 6" Flex-Line Universal Steel Enclosure with Solid Door and Key Lock 12" x 10" x 6" Flex-Line Universal Steel Enclosure with Window and Key Lock 14" x 12" x 6" Flex-Line Universal Steel Enclosure with Solid Door and Key Lock 14" x 12" x 6" Flex-Line Universal Steel Enclosure with Window and Key Lock
Price $171.95 $181.15 $195.20 $204.30
Details
Weight (lbs) 12.50 20.50 20.50 20.50
Weight (kg) 5.68 9.32 9.32 9.32
Warranty 2 Years 2 Years 2 Years 2 Years
Unit of Measure 1 EACH 1 EACH 1 EACH 1 EACH
Specifications
Compatible Access Points Cisco AP 1252
Cisco AP 1262
Cisco AP 3502e
Cisco AP 1242
Cisco AP 1232
Cisco AP 1231
Cisco BR 1310
Motorola AP 300
Proxim AP 4000
Proxim AP 700
Cisco AP 1252
Cisco AP 1262
Cisco AP 3502e
Cisco AP 1242
Cisco AP 1232
Cisco AP 1231
Cisco BR 1310
Motorola AP 300
Proxim AP 4000
Proxim AP 700
Cisco AP 1252
Cisco AP 1262
Cisco AP 3502e
Cisco AP 1242
Cisco AP 1232
Cisco AP 1231
Cisco BR 1310
Motorola AP 300
Proxim AP 4000
Proxim AP 700
Cisco AP 1252
Cisco AP 1262
Cisco AP 3502e
Cisco AP 1242
Cisco AP 1232
Cisco AP 1231
Cisco BR 1310
Motorola AP 300
Proxim AP 4000
Proxim AP 700
Environment Indoor or Outdoor Indoor or Outdoor Indoor or Outdoor Indoor or Outdoor
Mounting Style Wall or Pole Mount Wall or Pole Mount Wall or Pole Mount Wall or Pole Mount
Enclosure Style Standard Standard Standard Standard
Material Steel Steel Steel Steel
Door Type Solid Window Solid Window
Locking Mechanism Key Lock Key Lock Key Lock Key Lock
Size 12" x 10" x 6" 12" x 10" x 6" 14" x 12" x 6" 14" x 12" x 6"
Holes for Jumpers 0-6 for RPTNC and 0-2 for N-Style 0-6 for RPTNC and 0-2 for N-Style 0-6 for RPTNC and 0-2 for N-Style 0-6 for RPTNC and 0-2 for N-Style
Heated No No No No
Cooled No No No No
Vented No No No No
Powered No No No No
Recommended Cable Assemblies Cisco AP 1252: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 1262: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 3502e: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 1242: QTY 4 100-02RA-03-P18L (310402)
Cisco AP 1232: QTY 4 100-02RA-03-P18L (310402)
Cisco AP 1231: QTY 2 100-02RA-03-P18L (310402)
Cisco BR 1310: QTY 2 100-02RA-03-P18L (310402)
Motorola AP 300: QTY 2 100-03-20-P18" (371215) and QTY 2 100-03-14-P18" (355156)
Proxim AP 4000: QTY 2 100-03-24-P18" (361815)
Proxim AP 700: QTY 2 100-03-24-P18" (361815)
Cisco AP 1252: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 1262: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 3502e: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 1242: QTY 4 100-02RA-03-P18L (310402)
Cisco AP 1232: QTY 4 100-02RA-03-P18L (310402)
Cisco AP 1231: QTY 2 100-02RA-03-P18L (310402)
Cisco BR 1310: QTY 2 100-02RA-03-P18L (310402)
Motorola AP 300: QTY 2 100-03-20-P18" (371215) and QTY 2 100-03-14-P18" (355156)
Proxim AP 4000: QTY 2 100-03-24-P18" (361815)
Proxim AP 700: QTY 2 100-03-24-P18" (361815)
Cisco AP 1252: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 1262: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 3502e: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 1242: QTY 4 100-02RA-03-P18L (310402)
Cisco AP 1232: QTY 4 100-02RA-03-P18L (310402)
Cisco AP 1231: QTY 2 100-02RA-03-P18L (310402)
Cisco BR 1310: QTY 2 100-02RA-03-P18L (310402)
Motorola AP 300: QTY 2 100-03-20-P18" (371215) and QTY 2 100-03-14-P18" (355156)
Proxim AP 4000: QTY 2 100-03-24-P18" (361815)
Proxim AP 700: QTY 2 100-03-24-P18" (361815)
Cisco AP 1252: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 1262: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 3502e: QTY 6 100-02RA-03-P18L (310402)
Cisco AP 1242: QTY 4 100-02RA-03-P18L (310402)
Cisco AP 1232: QTY 4 100-02RA-03-P18L (310402)
Cisco AP 1231: QTY 2 100-02RA-03-P18L (310402)
Cisco BR 1310: QTY 2 100-02RA-03-P18L (310402)
Motorola AP 300: QTY 2 100-03-20-P18" (371215) and QTY 2 100-03-14-P18" (355156)
Proxim AP 4000: QTY 2 100-03-24-P18" (361815)
Proxim AP 700: QTY 2 100-03-24-P18" (361815)
Result Pages:  1 
Click to collapse this section.
Click to collapse this section.
Click to collapse this section.
Home : Browse Products : Product Selector : Quality Assurance : Training : Partners : Resources : News & Events : About Us : Contact
Follow Us on Facebook